5619, Batu 4, Jalan Kapar,
Taman Sri Mutiara,
42100 Klang,
Selangor, Malaysia.
+60193886908
+60123956908
Previous | 2 / 5 | Next |
Model | Unit | CPCD30/CP(Q)(Y)D30 | CPCD35/CP(Q)(Y)D35 |
Power Unit | Diesel/Gasoline/LPG/Dual Fuel | ||
Rated Capacity | kg | 3000 | 3500 |
Load Center | mm | 500 | 500 |
Max.Lifting height | mm | 3000 | 3000 |
Max.Fork lifting height (with backrest) | mm | 4245 | 4235 |
Overall length (with/without forks) | mm | 3818/2748 | 3836/2766 |
Overall width | mm | 1225 | 1225 |
Overall height (overhead guard) | mm | 2170 | 2170 |
Wheel base | mm | 1700 | 1700 |
Min.Turning radius (exterior/interior) | mm | 2400/200 | 2420/200 |
Mast tilting angle | deg | 6/12 | 6/12 |
Total weight | kg | 4400 | 5000 |
Engine model and main specification for option | |||||
Engine model | Rated power/rotating speed | Rated torque/rotating speed | Engine displacement | Engine cylinder number–Bore*stroke | Emission |
(KW/rpm) | (Nm/rpm) | (L) | |||
ISUZU 4JG2 | 44.9/2450 | 184.7/1600~1800 | 3.05 | 4-95.4×107 | |
ISUZU C240 | 35.4/2500 | 139.9/1800 | 2.369 | 4-86×102 | Euro Stage IIIA |
GCT K25 | 37.4/2400 | 176.5/1600 | 2.488 | 4-89×100 | |
Mitsubishi S4S | 35.3/2250 | 177/1700 | 3.331 | 4-94×120 | Euro Stage IIIA |
KUBOTA WG2503 |
GAS:42.8/2600 LPG:43.5/2600 |
GAS:163.3/1800 LPG:173.7/1400 |
2.491 | 4-88×102.4 |
EPA/CARB EU Stage V |
CUMMINS QSF 2.8 | 36.5/2500 | 186/1100~1500 | 2.8 | 4-94*100 | EURO STAGE ¢óA |